Non-teaching staff
Student Support Services, Pastoral & other staff, and Teacher Assistants (spec §8) — rosters with a line manager, not teaching allocations. Kept structurally separate from the allocation table.
| Grade | LST | Interventionist | TA | Supervisor |
|---|---|---|---|---|
| KG1 | — | |||
| KG2 | — | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | — | |||
| 5 | — | — | ||
| 6 | — | — | ||
| 7 | — | — | ||
| 8 | — | — | ||
| 9 | — | — | — | |
| 10 | — | — | — | |
| 11 | — | — | — | |
| 12 | — | — | — |
Grade ranges in source Notes/coverage bands are free text, parsed with a best-effort heuristic (spec §8.1, §8.2) — verify against the rosters below before treating a gap as real.